| No. | Part Number | Description | Model |
| 1 | WGW.01.12.252 | Filter Cartridge | Cotton Filter Cartridge, 20 inch, Filtration Accuracy: 10μm, Flat Ends |
| 2 | WGW.02.02.055 | Sealing Strip | F-303 with Steel Wire, EPDM |
| 3 | WGW.02.02.036 | Sealing Strip | F-303 with Steel Wire, Silicone |
| 4 | WGW.02.02.228 | Fluorine-Free Rubber O-Ring | ID Ø25, Wire Diameter 2.65mm, NBR, 500pcs/bag |
| 5 | WGW.02.02.242 | 5-Core Filter O-Ring | Fulait Filter, EPDM, OD Ø225, Wire Diameter Ø8 |
| 6 | WGW.02.04.088 | Air Duct | PTFE 1.5″ (51MM), Red |
| 7 | WGW.02.01.050 | Water Baffle Curtain | 630mm100mm1mm |
| 8 | WGW.02.04.003 | PFA Hose | ID Ø6, OD Ø8 |
| 9 | WGW.02.04.002 | Transparent PFA Hose | Ø10Ø12 |
| 10 | WGW.01.09.081 | Stainless Steel Air Duct | Inner Diameter 51mm |
| 11 | WGW.01.09.080 | Stainless Steel Air Duct | Inner Diameter 60mm |
| 12 | WGW.01.12.012 | Fan Inlet Filter | MF-20, 2.5″ Female Thread, Ø115260 |
| 13 | WGD.03.06.050 | Air Diaphragm Pump Ball | Spare Part for A06AATGA-C Air Diaphragm Pump (OVELL) |
| 14 | WGD.03.06.051 | Air Diaphragm Pump Diaphragm | Diaphragm for A06AATTA-C Air Diaphragm Pump (OVELL) |
| 15 | WGD.03.06.035 | Air Diaphragm Pump Ball Seat | Spare Part for A06AATGA-C Air Diaphragm Pump (OVELL) |
| 16 | WGW.02.02.153 | Quick Coupling Gasket | EPDM, 1″ |
| 17 | WGW.02.02.154 | Quick Coupling Gasket | EPDM, 1.5″ |
| 18 | WGW.02.02.155 | Quick Coupling Gasket | EPDM, 2″ |
| 19 | WGW.02.02.156 | Quick Coupling Gasket | EPDM, 2.5″ |
| 20 | WGD.04.04.055 | 5/2 Way Solenoid Valve | Delixi 4V210-08-DC24V, 1/4″ Thread |
| 21 | WGD.03.03.033 | DN25 Stainless Steel Pneumatic Angle Seat Valve | SUS304 G1 Quick Connector, 1/8 Air Nipple |
| 22 | WGW.04.05.004 | Stainless Steel Mesh Belt | Standard Width 600, 1.8109 |
| 23 | WGW.03.08.001 | Vertical Pressure Gauge | SUS304, Dial Ø60, 0~1.0Mpa, Stainless Steel G1/4″ Connection, Hydraulic Type |
| 24 | WGW.03.08.151 | Panel Mount Pressure Gauge | Full Stainless Steel Panel Mount Air Pressure Gauge, 0-15KPA, G1/4 |
| 25 | WGW.03.08.104 | Panel Mount Pressure Gauge | Full Stainless Steel Panel Mount Hydraulic Pressure Gauge, 0-1MPA, G1/4 |
| 26 | WGD.04.01.009 | Digital Vertical Pressure Gauge | MPM589A, 0-1.6MPA, External Thread 1/4″, 10 Cable, 2-Relay + 4-20mA Output, Hydraulic Type |
| 27 | WGW.01.12.181 | Stainless Steel Filter Housing | SUS304, Ø100L250mm, G2″ External Thread, Mesh: 0.50.5 |
| 28 | WGW.01.12.354 | Stainless Steel Filter Housing | SUS304, Ø60L150mm, G1″ External Thread, Mesh: 0.50.5 |
| 29 | WGW.01.12.208 | Stainless Steel Filter Housing | SUS304, Ø60L300mm, G2″ External Thread, Mesh: 0.50.5, Rarely Used |
| 30 | WGD.04.01.054 | Pipeline Liquid Level Sensor | PF-GR30N, Sensing Range 26mm, Non-Embedded, 12-24VDC, Max Output Current 100mA |
| 31 | WGD.04.01.194 | Photoelectric Switch | Panasonic CX-421 / CX-423, Sensing Distance 300mm |
| 32 | WGW.40.031 | Sanitary Ball Valve | SUS304 Large Bore, 2″ |
| 33 | WGW.01.01.001 | Sanitary Ball Valve | SUS304 1.25″, Both Ends 1″ Quick Connection |
| 34 | WGW.01.01.028 | Female Thread Ball Valve | SUS304 Large Bore, 2″ |
| 35 | WGW.01.01.022 | One-Piece Female Thread Ball Valve | SUS304 Small Bore, 1/2″ |
| 36 | WGD.04.01.111 | Inlet Water Flow Meter | LZY-25ZT, Dongguan, Flow Rate 5-35LPM, SUS304 Threaded Connection |
| 37 | WGD.03.04.037 | Regulator Filter | Taiwan SHANSI AW4000-04 Air Filter Regulator |
Fluorine-Free Rubber O-Ring for KEDTech P/N WGW.02.02.228 Cleaning Machine Spare Part
Description
We provide all kinds of KEDTech spare part for the cleaning machine
See the spare parts list as below.
Contact us if your needed parts not on the list.
